Nature of Business | Manufacturer |
Additional Business |
|
Company CEO | Divyesh Vasoya |
Registered Address | Plot No. 2/A,Gondal Highway Kishan Gate,Shitla Mata Temple Road,BH Radharaman Agro,Shapar Veraval,, Shapar- 360024, Gujarat, India |
Total Number of Employees | 26 to 50 People |
GST Registration Date | 01-07-2017 |
Legal Status of Firm | Partnership |
Annual Turnover | 1.5 - 5 Cr |
GST Partner Name | Shaileshbhai Rajabhai Chikhliya, Hareshbhai Keshvjibhai Dangaria, Nilesh Karshanbhai Vasoya, Mukeshbhai Lakhmanbhai Dangariya, Divyeshbhai Rameshbhai Vasoya, Ritav Valjibhai Vasoya |
Banker | Punjab National Bank |
GST No. | 24AAMFR0501P1Z4 |
Divyesh Vasoya (Partner)
Rameshwar Cap
Plot No. 2/A,Gondal Highway Kishan Gate,Shitla Mata Temple Road,BH Radharaman Agro,Shapar Veraval
Gundala, Shapar - 360024, Rajkot, Gujarat, India